Basic Info.
Model NO.
hlw2
Hole Shape
Square
Fence Type
358 Fence,Fold Fence,Post Fence
Diameter Size
3-6mm
Surface
PVC or Painting
Post
Round,Square
Uses
Road, Railway, Airport, Residence District, Seapo
Transport Package
Pallet
Specification
50*200
Trademark
FHSD
Origin
Anping, Hebei
HS Code
73142000
Product Description
Wire Mesh Fence
Material: | Low carbon steel | ||||||
Process: | Made through weaving, punching and welding. | ||||||
Application: | Fencing and protection for road, railway, airport, residence district, seaport, garden, feeding and husbandry | ||||||
Product Features: | Corrosion resistant, age resistant, sunshine proof, weather proof. | ||||||
Corrosion Form: | Pre galvanized + PVC coated Pre galvanized + powder coated ( PVC spraying) Hot-dipped galvanized finish | ||||||
Color | Dark Green RAL6005 Pure White RAL9010 Stone Grey RAL7030 Jet Black RAL9005 Anthracite Grey RAL7016 Other RAL colors are available | ||||||
Specification | as follows | ||||||
Wire Dia. | Mesh size | Panel width | Panel height | Fold no. | Post height | Post model | |
Fix 1 | Fix 2 | ||||||
4.0mm 4.5mm 5.0mm 5.5mm 6.0mm | 200*50mm 200*55mm 200*60mm 200*65mm | 2.0m 2.255m 2.5m 3.0m | 830mm | 2 | 1200mm | 900mm | Square post Peach post Round post Holland post |
1030mm | 2 | 1400mm | 1200mm | ||||
1230mm | 2 | 1600mm | 1400mm | ||||
1530mm | 3 | 2000mm | 1700mm | ||||
1730mm | 3 | 2200mm | 1900mm | ||||
1830mm | 4 | 2300mm | 2000mm | ||||
2030mm | 4 | 2500mm | 2200mm | ||||
2230mm | 4 | 2700mm | 2400mm | ||||
2530mm | 5 | 3000mm | 2600mm |
